| Address | Location | Price | Beds | Baths | Sqft | $/Sqft | Days |
| Sign In to View the Address | Sign In | $739,000 | 2 | 2.5 | 2,150 | Sign In | n/a | ||
| Sign In to View the Address | Sign In | $739,000 | 2 | 2.5 | 2,150 | Sign In | n/a | ||
| Sign In to View the Address | Sign In | $739,000 | 2 | 2.5 | 2,150 | Sign In | n/a | ||
| Sign In to View the Address | Sign In | $739,000 | 2 | 2.5 | 2,150 | Sign In | n/a | ||
| Sign In to View the Address | Sign In | $739,000 | 2 | 2.5 | 2,150 | Sign In | n/a | ||
| Sign In to View the Address | Sign In | $739,000 | 2 | 2.5 | 2,150 | Sign In | n/a |
| Lising Stats: | $799,000 | 4.6 | 2.8 | 2,439 | - | - |
Map Legend
- Property
- Favourite Property
- Open House
- Favourite Open House
- School
- Point of Interest
